NFL Player Parlay Builder
Join Our Community!
Connect with fellow sports bettors and analysts. Get exclusive insights, tips, and updates on our Discord server in socials below!
Pick 1 team—shows top alt line hit 60% (3/5, 6/10) by home/away/both. Green if hit last 2, opp top 15 giveaway; red if miss last 2, bottom 15.
Select Markets & Over/Unders
Select Team(s)
Player | Pos. | Bet | Line | Team | Defensive Average | Hit % | Alt Line | Side | GamesBack | Color | Bet Type |
---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Brown | WR | Receptions | 4.5 | Philadelphia Eagles | 23.4 | 100.0 % | 5 | Away | 5 | 0 | Over |
Jalen Hurts | QB | Passing Attempts | 27.5 | Philadelphia Eagles | 35.0 | 100.0 % | 19 | Away | 5 | 0 | Under |
DeAndre Hopkins | WR | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 100.0 % | 2 | Away | 5 | 0 | Over |
Saquon Barkley | RB | Rushing Yards | 109.5 | Philadelphia Eagles | 148.0 | 100.0 % | 119 | Both | 5 | 1 | Over |
Noah Gray | TE | Receiving Yards | 13.5 | Kansas City Chiefs | 203.2 | 100.0 % | 1 | Both | 5 | 1 | Under |
Isiah Pacheco | RB | Rushing Attempts | 5.5 | Kansas City Chiefs | 23.6 | 100.0 % | 6 | Away | 5 | 0 | Over |
Patrick Mahomes | QB | Passing Touchdowns | 1.5 | Kansas City Chiefs | 1.0 | 100.0 % | 1 | Home | 5 | 0 | Under |
Isiah Pacheco | RB | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 100.0 % | 0 | Away | 5 | 1 | Under |
Jalen Hurts | QB | Completions | 18.5 | Philadelphia Eagles | 23.4 | 100.0 % | 11 | Away | 5 | 0 | Under |
Samaje Perine | RB | Receiving Yards | 7.5 | Kansas City Chiefs | 186.0 | 100.0 % | 11 | Away | 5 | 0 | Over |
Patrick Mahomes | QB | Passing Touchdowns | 1.5 | Kansas City Chiefs | 1.8 | 100.0 % | 2 | Away | 5 | 0 | Over |
Samaje Perine | RB | Receiving Yards | 7.5 | Kansas City Chiefs | 203.2 | 80.0 % | 13 | Both | 5 | 0 | Over |
Kareem Hunt | RB | Receiving Yards | 6.5 | Kansas City Chiefs | 186.0 | 80.0 % | 0 | Away | 5 | 1 | Under |
Samaje Perine | RB | Receiving Yards | 7.5 | Kansas City Chiefs | 203.2 | 80.0 % | 15 | Home | 5 | 0 | Over |
Patrick Mahomes | QB | Passing Attempts | 36.5 | Kansas City Chiefs | 35.4 | 80.0 % | 37 | Away | 5 | 0 | Over |
Kareem Hunt | RB | Rushing Yards | 40.5 | Kansas City Chiefs | 105.2 | 80.0 % | 45 | Away | 5 | 0 | Over |
Jalen Hurts | QB | Rushing Yards | 36.5 | Philadelphia Eagles | 137.6 | 80.0 % | 37 | Away | 5 | 0 | Over |
Kenneth Gainwell | RB | Rushing Yards | 6.5 | Philadelphia Eagles | 137.6 | 80.0 % | 7 | Away | 5 | 0 | Over |
Dallas Goedert | TE | Receiving Yards | 48.5 | Philadelphia Eagles | 230.6 | 80.0 % | 55 | Home | 5 | 0 | Over |
Jalen Hurts | QB | Passing Touchdowns | 1.5 | Philadelphia Eagles | 1.0 | 80.0 % | 1 | Away | 5 | 0 | Under |
Kareem Hunt | RB | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 80.0 % | 1 | Both | 5 | 1 | Under |
Saquon Barkley | RB | Rushing Attempts | 21.5 | Philadelphia Eagles | 29.4 | 80.0 % | 22 | Away | 5 | 0 | Over |
Kareem Hunt | RB | Rushing Attempts | 11.5 | Kansas City Chiefs | 23.6 | 80.0 % | 13 | Away | 5 | 0 | Over |
Saquon Barkley | RB | Receiving Yards | 13.5 | Philadelphia Eagles | 224.2 | 80.0 % | 3 | Away | 5 | 1 | Under |
Saquon Barkley | RB | Receptions | 1.5 | Philadelphia Eagles | 21.6 | 80.0 % | 2 | Home | 5 | 0 | Over |
Kareem Hunt | RB | Rushing Attempts | 11.5 | Kansas City Chiefs | 25.2 | 80.0 % | 7 | Home | 5 | 0 | Under |
DeAndre Hopkins | WR | Receiving Yards | 13.5 | Kansas City Chiefs | 186.0 | 80.0 % | 29 | Away | 5 | 0 | Over |
Saquon Barkley | RB | Rushing Yards | 109.5 | Philadelphia Eagles | 118.0 | 80.0 % | 118 | Home | 5 | 0 | Over |
Kenneth Gainwell | RB | Rushing Yards | 6.5 | Philadelphia Eagles | 118.0 | 80.0 % | 8 | Home | 5 | 0 | Over |
Saquon Barkley | RB | Receiving Yards | 13.5 | Philadelphia Eagles | 230.6 | 80.0 % | 4 | Home | 5 | 0 | Under |
A.J. Brown | WR | Receiving Yards | 69.5 | Philadelphia Eagles | 224.2 | 80.0 % | 84 | Away | 5 | 0 | Over |
Isiah Pacheco | RB | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 80.0 % | 0 | Both | 5 | 0 | Under |
Samaje Perine | RB | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 80.0 % | 1 | Home | 5 | 1 | Under |
JuJu Smith-Schuster | WR | Receiving Yards | 16.5 | Kansas City Chiefs | 186.0 | 80.0 % | 6 | Away | 5 | 0 | Under |
Kareem Hunt | RB | Receiving Yards | 6.5 | Kansas City Chiefs | 203.2 | 80.0 % | 2 | Both | 5 | 1 | Under |
Dallas Goedert | TE | Receptions | 4.5 | Philadelphia Eagles | 22.6 | 80.0 % | 4 | Both | 5 | 0 | Under |
Kenneth Gainwell | RB | Rushing Yards | 6.5 | Philadelphia Eagles | 148.0 | 80.0 % | 8 | Both | 5 | 1 | Over |
Jalen Hurts | QB | Passing Yards | 211.5 | Philadelphia Eagles | 224.2 | 80.0 % | 118 | Away | 5 | 0 | Under |
Patrick Mahomes | QB | Rushing Yards | 28.5 | Kansas City Chiefs | 105.2 | 80.0 % | 12 | Away | 5 | 1 | Under |
Noah Gray | TE | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 80.0 % | 1 | Both | 5 | 0 | Under |
Saquon Barkley | RB | Receiving Yards | 13.5 | Philadelphia Eagles | 224.8 | 80.0 % | 2 | Both | 5 | 0 | Under |
Saquon Barkley | RB | Rushing Attempts | 21.5 | Philadelphia Eagles | 30.4 | 80.0 % | 25 | Both | 5 | 0 | Over |
Patrick Mahomes | QB | Rushing Attempts | 5.5 | Kansas City Chiefs | 23.6 | 80.0 % | 1 | Away | 5 | 1 | Under |
Kareem Hunt | RB | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 80.0 % | 0 | Away | 5 | 1 | Under |
JuJu Smith-Schuster | WR | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 80.0 % | 1 | Away | 5 | 0 | Under |
Kareem Hunt | RB | Rushing Yards | 40.5 | Kansas City Chiefs | 108.8 | 80.0 % | 44 | Both | 5 | 0 | Over |
A.J. Brown | WR | Receiving Yards | 69.5 | Philadelphia Eagles | 230.6 | 60.0 % | 14 | Home | 5 | 0 | Under |
Jalen Hurts | QB | Passing Attempts | 27.5 | Philadelphia Eagles | 33.4 | 60.0 % | 20 | Both | 5 | 0 | Under |
Jahan Dotson | WR | Receptions | 0.5 | Philadelphia Eagles | 23.4 | 60.0 % | 0 | Away | 5 | 0 | Over |
Noah Gray | TE | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 60.0 % | 1 | Away | 5 | 0 | Over |
JuJu Smith-Schuster | WR | Receiving Yards | 16.5 | Kansas City Chiefs | 203.2 | 60.0 % | 0 | Home | 5 | 0 | Under |
Samaje Perine | RB | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 60.0 % | 1 | Away | 5 | 0 | Over |
JuJu Smith-Schuster | WR | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 60.0 % | 0 | Both | 5 | 0 | Under |
Travis Kelce | TE | Receiving Yards | 59.5 | Kansas City Chiefs | 203.2 | 60.0 % | 30 | Home | 5 | 0 | Under |
Noah Gray | TE | Receiving Yards | 13.5 | Kansas City Chiefs | 203.2 | 60.0 % | 10 | Home | 5 | 1 | Under |
Travis Kelce | TE | Receiving Yards | 59.5 | Kansas City Chiefs | 186.0 | 60.0 % | 27 | Away | 5 | 0 | Over |
Jahan Dotson | WR | Receiving Yards | 3.5 | Philadelphia Eagles | 230.6 | 60.0 % | 0 | Home | 5 | 1 | Under |
Noah Gray | TE | Receiving Yards | 13.5 | Kansas City Chiefs | 186.0 | 60.0 % | 6 | Away | 5 | 0 | Over |
Isiah Pacheco | RB | Receiving Yards | 4.5 | Kansas City Chiefs | 203.2 | 60.0 % | 0 | Both | 5 | 0 | Under |
Samaje Perine | RB | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 60.0 % | 1 | Both | 5 | 1 | Under |
Xavier Worthy | WR | Receptions | 5.5 | Kansas City Chiefs | 22.8 | 60.0 % | 5 | Home | 5 | 0 | Under |
Jahan Dotson | WR | Receiving Yards | 3.5 | Philadelphia Eagles | 224.2 | 60.0 % | 0 | Away | 5 | 0 | Over |
Isiah Pacheco | RB | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 60.0 % | 1 | Home | 5 | 0 | Under |
Jahan Dotson | WR | Receptions | 0.5 | Philadelphia Eagles | 22.6 | 60.0 % | 0 | Both | 5 | 1 | Under |
DeVonta Smith | WR | Receptions | 4.5 | Philadelphia Eagles | 22.6 | 60.0 % | 4 | Both | 5 | 1 | Under |
A.J. Brown | WR | Receptions | 4.5 | Philadelphia Eagles | 22.6 | 60.0 % | 2 | Both | 5 | 0 | Under |
DeVonta Smith | WR | Receptions | 4.5 | Philadelphia Eagles | 23.4 | 60.0 % | 2 | Away | 5 | 0 | Over |
Isiah Pacheco | RB | Rushing Yards | 22.5 | Kansas City Chiefs | 108.8 | 60.0 % | 18 | Both | 5 | 1 | Under |
Jalen Hurts | QB | Completions | 18.5 | Philadelphia Eagles | 22.6 | 60.0 % | 13 | Both | 5 | 0 | Under |
Patrick Mahomes | QB | Completions | 23.5 | Kansas City Chiefs | 22.8 | 60.0 % | 18 | Both | 5 | 1 | Under |
Jalen Hurts | QB | Passing Yards | 211.5 | Philadelphia Eagles | 224.8 | 60.0 % | 128 | Both | 5 | 0 | Under |
Patrick Mahomes | QB | Passing Yards | 253.5 | Kansas City Chiefs | 186.0 | 60.0 % | 196 | Away | 5 | 0 | Over |
Jahan Dotson | WR | Receiving Yards | 3.5 | Philadelphia Eagles | 224.8 | 60.0 % | 0 | Both | 5 | 1 | Under |
A.J. Brown | WR | Receiving Yards | 69.5 | Philadelphia Eagles | 224.8 | 60.0 % | 14 | Both | 5 | 0 | Under |
Patrick Mahomes | QB | Completions | 23.5 | Kansas City Chiefs | 22.8 | 60.0 % | 23 | Away | 5 | 0 | Over |
Jahan Dotson | WR | Receptions | 0.5 | Philadelphia Eagles | 21.6 | 60.0 % | 0 | Home | 5 | 1 | Under |
Patrick Mahomes | QB | Passing Touchdowns | 1.5 | Kansas City Chiefs | 1.0 | 60.0 % | 1 | Both | 5 | 1 | Under |
Patrick Mahomes | QB | Rushing Yards | 28.5 | Kansas City Chiefs | 108.8 | 60.0 % | 14 | Both | 5 | 0 | Under |
DeVonta Smith | WR | Receiving Yards | 51.5 | Philadelphia Eagles | 224.8 | 60.0 % | 45 | Both | 5 | 1 | Under |
JuJu Smith-Schuster | WR | Receiving Yards | 16.5 | Kansas City Chiefs | 203.2 | 60.0 % | 0 | Both | 5 | 0 | Under |
DeAndre Hopkins | WR | Receiving Yards | 13.5 | Kansas City Chiefs | 203.2 | 60.0 % | 7 | Both | 5 | 1 | Under |
Xavier Worthy | WR | Rushing Yards | 5.5 | Kansas City Chiefs | 105.2 | 60.0 % | 5 | Away | 5 | 0 | Over |
Jalen Hurts | QB | Passing Touchdowns | 1.5 | Philadelphia Eagles | 1.6 | 60.0 % | 0 | Both | 5 | 1 | Under |
Jalen Hurts | QB | Rushing Attempts | 8.5 | Philadelphia Eagles | 30.4 | 60.0 % | 6 | Both | 5 | 0 | Under |
Travis Kelce | TE | Receiving Yards | 59.5 | Kansas City Chiefs | 203.2 | 60.0 % | 27 | Both | 5 | 0 | Under |
Jalen Hurts | QB | Rushing Attempts | 8.5 | Philadelphia Eagles | 29.4 | 60.0 % | 7 | Away | 5 | 0 | Over |
Patrick Mahomes | QB | Rushing Attempts | 5.5 | Kansas City Chiefs | 25.2 | 60.0 % | 2 | Both | 5 | 0 | Under |
Kareem Hunt | RB | Rushing Attempts | 11.5 | Kansas City Chiefs | 25.2 | 60.0 % | 9 | Both | 5 | 0 | Under |
Travis Kelce | TE | Receptions | 6.5 | Kansas City Chiefs | 22.8 | 60.0 % | 4 | Both | 5 | 0 | Under |
Kareem Hunt | RB | Receiving Yards | 6.5 | Kansas City Chiefs | 203.2 | 60.0 % | 2 | Home | 5 | 1 | Under |
Kareem Hunt | RB | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 60.0 % | 1 | Home | 5 | 1 | Under |
Patrick Mahomes | QB | Passing Yards | 253.5 | Kansas City Chiefs | 203.2 | 60.0 % | 177 | Both | 5 | 1 | Under |
Isiah Pacheco | RB | Rushing Yards | 22.5 | Kansas City Chiefs | 108.8 | 60.0 % | 18 | Home | 5 | -1 | Over |
Dallas Goedert | TE | Receiving Yards | 48.5 | Philadelphia Eagles | 224.2 | 60.0 % | 25 | Away | 5 | 0 | Under |
Saquon Barkley | RB | Receptions | 1.5 | Philadelphia Eagles | 23.4 | 60.0 % | 1 | Away | 5 | 0 | Under |
Dallas Goedert | TE | Receptions | 4.5 | Philadelphia Eagles | 23.4 | 60.0 % | 3 | Away | 5 | 0 | Under |
Patrick Mahomes | QB | Rushing Yards | 28.5 | Kansas City Chiefs | 108.8 | 60.0 % | 14 | Home | 5 | 0 | Under |
Xavier Worthy | WR | Rushing Yards | 5.5 | Kansas City Chiefs | 108.8 | 60.0 % | 0 | Home | 5 | 0 | Under |
Isiah Pacheco | RB | Receiving Yards | 4.5 | Kansas City Chiefs | 203.2 | 60.0 % | 0 | Home | 5 | 0 | Over |
Xavier Worthy | WR | Receptions | 5.5 | Kansas City Chiefs | 22.8 | 60.0 % | 5 | Both | 5 | 0 | Over |
Jalen Hurts | QB | Passing Attempts | 27.5 | Philadelphia Eagles | 33.2 | 60.0 % | 21 | Home | 5 | 0 | Under |
DeAndre Hopkins | WR | Receiving Yards | 13.5 | Kansas City Chiefs | 203.2 | 60.0 % | 11 | Home | 5 | -1 | Over |
Xavier Worthy | WR | Receptions | 5.5 | Kansas City Chiefs | 22.8 | 60.0 % | 4 | Away | 5 | 0 | Under |
Jalen Hurts | QB | Completions | 18.5 | Philadelphia Eagles | 21.6 | 60.0 % | 14 | Home | 5 | 0 | Under |
DeVonta Smith | WR | Receiving Yards | 51.5 | Philadelphia Eagles | 230.6 | 60.0 % | 45 | Home | 5 | -1 | Over |
Patrick Mahomes | QB | Completions | 23.5 | Kansas City Chiefs | 22.8 | 60.0 % | 18 | Home | 5 | 0 | Over |
Jalen Hurts | QB | Passing Yards | 211.5 | Philadelphia Eagles | 230.6 | 60.0 % | 128 | Home | 5 | 0 | Under |
Xavier Worthy | WR | Receiving Yards | 53.5 | Kansas City Chiefs | 203.2 | 60.0 % | 45 | Home | 5 | 0 | Over |
Patrick Mahomes | QB | Passing Yards | 253.5 | Kansas City Chiefs | 203.2 | 60.0 % | 210 | Home | 5 | 1 | Under |
Jalen Hurts | QB | Passing Touchdowns | 1.5 | Philadelphia Eagles | 1.4 | 60.0 % | 1 | Home | 5 | -1 | Over |
Dallas Goedert | TE | Receiving Yards | 48.5 | Philadelphia Eagles | 224.8 | 60.0 % | 47 | Both | 5 | 0 | Over |
Xavier Worthy | WR | Receiving Yards | 53.5 | Kansas City Chiefs | 186.0 | 60.0 % | 46 | Away | 5 | 0 | Under |
DeVonta Smith | WR | Receiving Yards | 51.5 | Philadelphia Eagles | 224.2 | 60.0 % | 14 | Away | 5 | 1 | Under |
Noah Gray | TE | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 60.0 % | 1 | Home | 5 | 0 | Over |
DeAndre Hopkins | WR | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 60.0 % | 1 | Both | 5 | -1 | Over |
Saquon Barkley | RB | Receptions | 1.5 | Philadelphia Eagles | 22.6 | 60.0 % | 1 | Both | 5 | 0 | Over |
Jalen Hurts | QB | Rushing Attempts | 8.5 | Philadelphia Eagles | 25.4 | 60.0 % | 7 | Home | 5 | 0 | Under |
Dallas Goedert | TE | Receptions | 4.5 | Philadelphia Eagles | 21.6 | 60.0 % | 4 | Home | 5 | 0 | Under |
Patrick Mahomes | QB | Passing Attempts | 36.5 | Kansas City Chiefs | 36.8 | 60.0 % | 26 | Home | 5 | 0 | Over |
Patrick Mahomes | QB | Passing Attempts | 36.5 | Kansas City Chiefs | 36.8 | 60.0 % | 26 | Both | 5 | -1 | Over |
JuJu Smith-Schuster | WR | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 60.0 % | 0 | Home | 5 | 0 | Under |
Xavier Worthy | WR | Rushing Yards | 5.5 | Kansas City Chiefs | 108.8 | 60.0 % | 0 | Both | 5 | 0 | Over |
Kareem Hunt | RB | Rushing Yards | 40.5 | Kansas City Chiefs | 108.8 | 60.0 % | 16 | Home | 5 | 0 | Over |
Jalen Hurts | QB | Rushing Yards | 36.5 | Philadelphia Eagles | 118.0 | 60.0 % | 36 | Home | 5 | 0 | Over |
DeVonta Smith | WR | Receptions | 4.5 | Philadelphia Eagles | 21.6 | 60.0 % | 4 | Home | 5 | 1 | Under |
Isiah Pacheco | RB | Rushing Attempts | 5.5 | Kansas City Chiefs | 25.2 | 60.0 % | 5 | Home | 5 | -1 | Over |
Saquon Barkley | RB | Rushing Attempts | 21.5 | Philadelphia Eagles | 25.4 | 60.0 % | 19 | Home | 5 | 0 | Over |
A.J. Brown | WR | Receptions | 4.5 | Philadelphia Eagles | 21.6 | 60.0 % | 2 | Home | 5 | 0 | Under |
Jalen Hurts | QB | Rushing Yards | 36.5 | Philadelphia Eagles | 148.0 | 60.0 % | 36 | Both | 5 | 0 | Over |
Isiah Pacheco | RB | Rushing Attempts | 5.5 | Kansas City Chiefs | 25.2 | 60.0 % | 5 | Both | 5 | -1 | Over |
Travis Kelce | TE | Receptions | 6.5 | Kansas City Chiefs | 22.8 | 60.0 % | 5 | Home | 5 | 0 | Under |
Patrick Mahomes | QB | Rushing Attempts | 5.5 | Kansas City Chiefs | 25.2 | 60.0 % | 4 | Home | 5 | -1 | Under |
Saquon Barkley | RB | Rushing Yards | 109.5 | Philadelphia Eagles | 137.6 | 60.0 % | 107 | Away | 5 | 0 | Under |
Travis Kelce | TE | Receptions | 6.5 | Kansas City Chiefs | 22.8 | 60.0 % | 4 | Away | 5 | 0 | Under |
DeAndre Hopkins | WR | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 60.0 % | 1 | Home | 5 | -1 | Over |
Xavier Worthy | WR | Receiving Yards | 53.5 | Kansas City Chiefs | 203.2 | 60.0 % | 45 | Both | 5 | 0 | Over |
Isiah Pacheco | RB | Receiving Yards | 4.5 | Kansas City Chiefs | 186.0 | 50.0 % | 0 | Away | 5 | 0 | Under |
Isiah Pacheco | RB | Rushing Yards | 22.5 | Kansas City Chiefs | 105.2 | 50.0 % | 18 | Away | 5 | 0 | Under |
Isiah Pacheco | RB | Rushing Yards | 22.5 | Kansas City Chiefs | 105.2 | 50.0 % | 18 | Away | 5 | 0 | Over |
Isiah Pacheco | RB | Receiving Yards | 4.5 | Kansas City Chiefs | 186.0 | 50.0 % | 0 | Away | 5 | 0 | Over |
Noah Gray | TE | Receiving Yards | 13.5 | Kansas City Chiefs | 186.0 | 40.0 % | 6 | Away | 5 | 0 | Under |
Xavier Worthy | WR | Receiving Yards | 53.5 | Kansas City Chiefs | 203.2 | 40.0 % | 45 | Both | 5 | 0 | Under |
Patrick Mahomes | QB | Completions | 23.5 | Kansas City Chiefs | 22.8 | 40.0 % | 23 | Away | 5 | 0 | Under |
DeAndre Hopkins | WR | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 40.0 % | 1 | Home | 5 | 1 | Under |
Isiah Pacheco | RB | Receiving Yards | 4.5 | Kansas City Chiefs | 203.2 | 40.0 % | 0 | Home | 5 | 0 | Under |
Xavier Worthy | WR | Rushing Yards | 5.5 | Kansas City Chiefs | 105.2 | 40.0 % | 5 | Away | 5 | 0 | Under |
Xavier Worthy | WR | Receptions | 5.5 | Kansas City Chiefs | 22.8 | 40.0 % | 5 | Both | 5 | 0 | Under |
DeAndre Hopkins | WR | Receiving Yards | 13.5 | Kansas City Chiefs | 203.2 | 40.0 % | 11 | Home | 5 | 1 | Under |
DeVonta Smith | WR | Receiving Yards | 51.5 | Philadelphia Eagles | 230.6 | 40.0 % | 45 | Home | 5 | 1 | Under |
Saquon Barkley | RB | Rushing Attempts | 21.5 | Philadelphia Eagles | 25.4 | 40.0 % | 19 | Home | 5 | 0 | Under |
Jalen Hurts | QB | Rushing Attempts | 8.5 | Philadelphia Eagles | 29.4 | 40.0 % | 7 | Away | 5 | 0 | Under |
Isiah Pacheco | RB | Rushing Attempts | 5.5 | Kansas City Chiefs | 25.2 | 40.0 % | 5 | Home | 5 | 1 | Under |
DeVonta Smith | WR | Receptions | 4.5 | Philadelphia Eagles | 23.4 | 40.0 % | 2 | Away | 5 | 0 | Under |
Jalen Hurts | QB | Rushing Yards | 36.5 | Philadelphia Eagles | 118.0 | 40.0 % | 36 | Home | 5 | 0 | Under |
Xavier Worthy | WR | Receiving Yards | 53.5 | Kansas City Chiefs | 203.2 | 40.0 % | 45 | Home | 5 | 0 | Under |
Kareem Hunt | RB | Rushing Yards | 40.5 | Kansas City Chiefs | 108.8 | 40.0 % | 16 | Home | 5 | 0 | Under |
Samaje Perine | RB | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 40.0 % | 1 | Away | 5 | 0 | Under |
Dallas Goedert | TE | Receiving Yards | 48.5 | Philadelphia Eagles | 224.8 | 40.0 % | 47 | Both | 5 | 0 | Under |
Isiah Pacheco | RB | Rushing Yards | 22.5 | Kansas City Chiefs | 108.8 | 40.0 % | 18 | Home | 5 | 1 | Under |
Noah Gray | TE | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 40.0 % | 1 | Away | 5 | 0 | Under |
Jahan Dotson | WR | Receptions | 0.5 | Philadelphia Eagles | 23.4 | 40.0 % | 0 | Away | 5 | 0 | Under |
Patrick Mahomes | QB | Passing Attempts | 36.5 | Kansas City Chiefs | 36.8 | 40.0 % | 26 | Home | 5 | 0 | Under |
Jalen Hurts | QB | Passing Touchdowns | 1.5 | Philadelphia Eagles | 1.4 | 40.0 % | 1 | Home | 5 | 1 | Under |
Patrick Mahomes | QB | Completions | 23.5 | Kansas City Chiefs | 22.8 | 40.0 % | 18 | Home | 5 | 0 | Under |
Jahan Dotson | WR | Receiving Yards | 3.5 | Philadelphia Eagles | 224.2 | 40.0 % | 0 | Away | 5 | 0 | Under |
Travis Kelce | TE | Receiving Yards | 59.5 | Kansas City Chiefs | 186.0 | 40.0 % | 27 | Away | 5 | 0 | Under |
Noah Gray | TE | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 40.0 % | 1 | Home | 5 | 0 | Under |
Patrick Mahomes | QB | Passing Yards | 253.5 | Kansas City Chiefs | 203.2 | 40.0 % | 177 | Both | 5 | -1 | Over |
DeAndre Hopkins | WR | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 40.0 % | 1 | Both | 5 | 1 | Under |
JuJu Smith-Schuster | WR | Receiving Yards | 16.5 | Kansas City Chiefs | 203.2 | 40.0 % | 0 | Both | 5 | 0 | Over |
Patrick Mahomes | QB | Passing Touchdowns | 1.5 | Kansas City Chiefs | 1.0 | 40.0 % | 1 | Both | 5 | -1 | Over |
Jalen Hurts | QB | Passing Touchdowns | 1.5 | Philadelphia Eagles | 1.6 | 40.0 % | 0 | Both | 5 | -1 | Over |
Kareem Hunt | RB | Receiving Yards | 6.5 | Kansas City Chiefs | 203.2 | 40.0 % | 2 | Home | 5 | -1 | Over |
Jahan Dotson | WR | Receiving Yards | 3.5 | Philadelphia Eagles | 230.6 | 40.0 % | 0 | Home | 5 | -1 | Over |
JuJu Smith-Schuster | WR | Receiving Yards | 16.5 | Kansas City Chiefs | 203.2 | 40.0 % | 0 | Home | 5 | 0 | Over |
A.J. Brown | WR | Receiving Yards | 69.5 | Philadelphia Eagles | 230.6 | 40.0 % | 14 | Home | 5 | 0 | Over |
Noah Gray | TE | Receiving Yards | 13.5 | Kansas City Chiefs | 203.2 | 40.0 % | 10 | Home | 5 | -1 | Over |
Travis Kelce | TE | Receiving Yards | 59.5 | Kansas City Chiefs | 203.2 | 40.0 % | 30 | Home | 5 | 0 | Over |
Xavier Worthy | WR | Receptions | 5.5 | Kansas City Chiefs | 22.8 | 40.0 % | 5 | Home | 5 | 0 | Over |
Saquon Barkley | RB | Receptions | 1.5 | Philadelphia Eagles | 22.6 | 40.0 % | 1 | Both | 5 | 0 | Under |
Kareem Hunt | RB | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 40.0 % | 1 | Home | 5 | -1 | Over |
Jahan Dotson | WR | Receptions | 0.5 | Philadelphia Eagles | 21.6 | 40.0 % | 0 | Home | 5 | -1 | Over |
Dallas Goedert | TE | Receptions | 4.5 | Philadelphia Eagles | 21.6 | 40.0 % | 4 | Home | 5 | 0 | Over |
JuJu Smith-Schuster | WR | Receptions | 1.5 | Kansas City Chiefs | 22.8 | 40.0 % | 0 | Home | 5 | 0 | Over |
DeVonta Smith | WR | Receptions | 4.5 | Philadelphia Eagles | 21.6 | 40.0 % | 4 | Home | 5 | -1 | Over |
A.J. Brown | WR | Receptions | 4.5 | Philadelphia Eagles | 21.6 | 40.0 % | 2 | Home | 5 | 0 | Over |
Travis Kelce | TE | Receptions | 6.5 | Kansas City Chiefs | 22.8 | 40.0 % | 5 | Home | 5 | 0 | Over |
Jahan Dotson | WR | Receiving Yards | 3.5 | Philadelphia Eagles | 224.8 | 40.0 % | 0 | Both | 5 | -1 | Over |
A.J. Brown | WR | Receiving Yards | 69.5 | Philadelphia Eagles | 224.8 | 40.0 % | 14 | Both | 5 | 0 | Over |
Jalen Hurts | QB | Rushing Attempts | 8.5 | Philadelphia Eagles | 25.4 | 40.0 % | 7 | Home | 5 | 0 | Over |
DeVonta Smith | WR | Receiving Yards | 51.5 | Philadelphia Eagles | 224.8 | 40.0 % | 45 | Both | 5 | -1 | Over |
Patrick Mahomes | QB | Completions | 23.5 | Kansas City Chiefs | 22.8 | 40.0 % | 18 | Both | 5 | -1 | Over |
Jalen Hurts | QB | Completions | 18.5 | Philadelphia Eagles | 22.6 | 40.0 % | 13 | Both | 5 | 0 | Over |
Jalen Hurts | QB | Passing Attempts | 27.5 | Philadelphia Eagles | 33.4 | 40.0 % | 20 | Both | 5 | 0 | Over |
Patrick Mahomes | QB | Rushing Yards | 28.5 | Kansas City Chiefs | 108.8 | 40.0 % | 14 | Both | 5 | 0 | Over |
Isiah Pacheco | RB | Rushing Yards | 22.5 | Kansas City Chiefs | 108.8 | 40.0 % | 18 | Both | 5 | -1 | Over |
Jalen Hurts | QB | Rushing Attempts | 8.5 | Philadelphia Eagles | 30.4 | 40.0 % | 6 | Both | 5 | 0 | Over |
Patrick Mahomes | QB | Rushing Attempts | 5.5 | Kansas City Chiefs | 25.2 | 40.0 % | 2 | Both | 5 | 0 | Over |
Kareem Hunt | RB | Rushing Attempts | 11.5 | Kansas City Chiefs | 25.2 | 40.0 % | 9 | Both | 5 | 0 | Over |
Travis Kelce | TE | Receptions | 6.5 | Kansas City Chiefs | 22.8 | 40.0 % | 4 | Both | 5 | 0 | Over |
