Schedule: Golden State Warriors


Home Team Away Team Home Score Away Score W - L Game Date Game Won
Portland Trail Blazers Golden State Warriors 104 140 1 - 0 10-23-2024 True
Utah Jazz Golden State Warriors 86 127 2 - 0 10-25-2024 True
Golden State Warriors LA Clippers 104 112 2 - 1 10-27-2024 False
Golden State Warriors New Orleans Pelicans 124 106 3 - 1 10-29-2024 True
Golden State Warriors New Orleans Pelicans 104 89 4 - 1 10-30-2024 True
Houston Rockets Golden State Warriors 121 127 5 - 1 11-02-2024 True
Washington Wizards Golden State Warriors 112 125 6 - 1 11-04-2024 True
Boston Celtics Golden State Warriors 112 118 7 - 1 11-06-2024 True
Cleveland Cavaliers Golden State Warriors 136 117 7 - 2 11-08-2024 False
Oklahoma City Thunder Golden State Warriors 116 127 8 - 2 11-10-2024 True
Golden State Warriors Dallas Mavericks 120 117 9 - 2 11-12-2024 True
Golden State Warriors Memphis Grizzlies 123 118 10 - 2 11-15-2024 True
LA Clippers Golden State Warriors 102 99 10 - 3 11-18-2024 False
Golden State Warriors Atlanta Hawks 120 97 11 - 3 11-20-2024 True
New Orleans Pelicans Golden State Warriors 108 112 12 - 3 11-22-2024 True
San Antonio Spurs Golden State Warriors 104 94 12 - 4 11-23-2024 False
Golden State Warriors Brooklyn Nets 120 128 12 - 5 11-25-2024 False
Golden State Warriors Oklahoma City Thunder 101 105 12 - 6 11-27-2024 False
Phoenix Suns Golden State Warriors 113 105 12 - 7 11-30-2024 False
Denver Nuggets Golden State Warriors 119 115 12 - 8 12-03-2024 False
Golden State Warriors Houston Rockets 99 93 13 - 8 12-05-2024 True
Golden State Warriors Minnesota Timberwolves 90 107 13 - 9 12-06-2024 False
Golden State Warriors Minnesota Timberwolves 114 106 14 - 9 12-08-2024 True
Houston Rockets Golden State Warriors 91 90 14 - 10 12-11-2024 False
Golden State Warriors Dallas Mavericks 133 143 14 - 11 12-15-2024 False
Memphis Grizzlies Golden State Warriors 144 93 14 - 12 12-19-2024 False
Minnesota Timberwolves Golden State Warriors 103 113 15 - 12 12-21-2024 True
Golden State Warriors Indiana Pacers 105 111 15 - 13 12-23-2024 False
Golden State Warriors Los Angeles Lakers 113 115 15 - 14 12-25-2024 False
LA Clippers Golden State Warriors 102 92 15 - 15 12-27-2024 False
Golden State Warriors Phoenix Suns 109 105 16 - 15 12-28-2024 True
Golden State Warriors Cleveland Cavaliers 95 113 16 - 16 12-30-2024 False
Golden State Warriors Philadelphia 76ers 139 105 17 - 16 01-02-2025 True
Golden State Warriors Memphis Grizzlies 121 113 18 - 16 01-04-2025 True
Golden State Warriors Sacramento Kings 99 129 18 - 17 01-05-2025 False
Golden State Warriors Miami Heat 98 114 18 - 18 01-07-2025 False
Detroit Pistons Golden State Warriors 104 107 19 - 18 01-09-2025 True
Indiana Pacers Golden State Warriors 108 96 19 - 19 01-10-2025 False
Toronto Raptors Golden State Warriors 104 101 19 - 20 01-13-2025 False
Minnesota Timberwolves Golden State Warriors 115 116 20 - 20 01-15-2025 True
Golden State Warriors Washington Wizards 122 114 21 - 20 01-18-2025 True
Golden State Warriors Boston Celtics 85 125 21 - 21 01-20-2025 False
Sacramento Kings Golden State Warriors 123 117 21 - 22 01-22-2025 False
Golden State Warriors Chicago Bulls 131 106 22 - 22 01-23-2025 True
Golden State Warriors Los Angeles Lakers 108 118 22 - 23 01-25-2025 False
Golden State Warriors Utah Jazz 114 103 23 - 23 01-28-2025 True
Golden State Warriors Oklahoma City Thunder 116 109 24 - 23 01-29-2025 True
Golden State Warriors Phoenix Suns 105 130 24 - 24 01-31-2025 False
Golden State Warriors Orlando Magic 104 99 25 - 24 02-03-2025 True
Utah Jazz Golden State Warriors 131 128 25 - 25 02-05-2025 False
Los Angeles Lakers Golden State Warriors 120 112 25 - 26 02-06-2025 False
Chicago Bulls Golden State Warriors 0 0 25 - 26 02-08-2025 False
Milwaukee Bucks Golden State Warriors 0 0 25 - 26 02-10-2025 False
Dallas Mavericks Golden State Warriors 0 0 25 - 26 02-12-2025 False
Houston Rockets Golden State Warriors 0 0 25 - 26 02-13-2025 False
Sacramento Kings Golden State Warriors 0 0 25 - 26 02-21-2025 False
Golden State Warriors Dallas Mavericks 0 0 25 - 26 02-23-2025 False
Golden State Warriors Charlotte Hornets 0 0 25 - 26 02-25-2025 False
Orlando Magic Golden State Warriors 0 0 25 - 26 02-27-2025 False
Philadelphia 76ers Golden State Warriors 0 0 25 - 26 03-01-2025 False
Charlotte Hornets Golden State Warriors 0 0 25 - 26 03-03-2025 False
New York Knicks Golden State Warriors 0 0 25 - 26 03-04-2025 False
Brooklyn Nets Golden State Warriors 0 0 25 - 26 03-06-2025 False
Golden State Warriors Detroit Pistons 0 0 25 - 26 03-08-2025 False
Golden State Warriors Portland Trail Blazers 0 0 25 - 26 03-10-2025 False
Golden State Warriors Sacramento Kings 0 0 25 - 26 03-13-2025 False
Golden State Warriors New York Knicks 0 0 25 - 26 03-15-2025 False
Golden State Warriors Denver Nuggets 0 0 25 - 26 03-17-2025 False
Golden State Warriors Milwaukee Bucks 0 0 25 - 26 03-18-2025 False
Golden State Warriors Toronto Raptors 0 0 25 - 26 03-20-2025 False
Atlanta Hawks Golden State Warriors 0 0 25 - 26 03-22-2025 False
Miami Heat Golden State Warriors 0 0 25 - 26 03-25-2025 False
New Orleans Pelicans Golden State Warriors 0 0 25 - 26 03-28-2025 False
San Antonio Spurs Golden State Warriors 0 0 25 - 26 03-30-2025 False
Memphis Grizzlies Golden State Warriors 0 0 25 - 26 04-01-2025 False
Los Angeles Lakers Golden State Warriors 0 0 25 - 26 04-03-2025 False
Golden State Warriors Denver Nuggets 0 0 25 - 26 04-04-2025 False
Golden State Warriors Houston Rockets 0 0 25 - 26 04-06-2025 False
Phoenix Suns Golden State Warriors 0 0 25 - 26 04-08-2025 False
Golden State Warriors San Antonio Spurs 0 0 25 - 26 04-09-2025 False
Portland Trail Blazers Golden State Warriors 0 0 25 - 26 04-11-2025 False
Golden State Warriors LA Clippers 0 0 25 - 26 04-13-2025 False